EXAMPLE CODE SNIPPETS
Link: Bootstrap: Overview & CSS
| Tag | Sample | Code |
|---|---|---|
| Heading w/Link |
Heading w/Link |
|
| Click to Call Link |
Click to Call Link |
|
| Green Click to Call Button |
Click to Call Button |
|
| Heading Bold & Color |
Bold text Light Blue text |
|
| Heading Bold & Color |
Bold & Light Blue text |
|
| Use of Periods | Periods will be not be used in the following:
|
|
| Button Size | Except in rare occasions, the button size will almost always be set to "Medium" | |
| Telephone Format | All telephone numbers on AAA.com will use the "click-to-call" HTML tag and be formatted like the following
|
|
| Multi-Accordion Dropdown | Used in event Schedules:
Data Data Data |
<TAGS>
Link: Bootstrap: Typography
| Tag | Sample | Code |
|---|---|---|
| <a> | Link to aaa | |
| <small> | This is small text | |
| <strong> | This is small text | |
| <em> | This is italicized text | |
| <br > | Line 1 Line 2 |
|
| <p> |
This is paragraph 1 This is paragraph 2 |
|
| <hr > |
|
|
| H1 |
H1 Heading Text Size |
|
| H2 |
H2 Heading Text Size |
|
| H3 |
H3 Heading Text Size |
|
| H4 |
H4 Heading Text Size |
|
| H5 |
H5 Heading Text Size |
|
| H6 |
H6 Heading Text Size |
HEADING .CLASS SIZES
Link: Bootstrap: Typography
| .Class | Sample | Code |
|---|---|---|
| H1 |
H1 Heading Text Size
|
|
| H1 |
H2 Heading Text Size
|
|
| H1 |
H3 Heading Text Size
|
|
| H1 |
H4 Heading Text Size
|
|
| H1 |
H5 Heading Text Size
|
|
| H1 |
H6 Heading Text Size
|
FONT STYLES & SIZES
Link: Bootstrap: Typography
| Tag | Sample | Code |
|---|---|---|
| Default Font | This is the default font | |
| h2, Light Italic Font | This is a h3, Italic fontdefault size | |
| Default Italic Font | This is a h3, Italic fontdefault size | |
| h4, Bold Font | This is a h4, bold fontdefault size | |
| h5, Bold Italic Font | This is a h5, bold italic fontdefault size | |
| h6, Bold Italic Font | This is a h6, bold italic fontdefault size |
SPECIAL CHARACTERS
Link: W3.org: Character Entity Reference Chart
| Tag | Sample | Code |
|---|---|---|
| ® | Registered® Trademark | |
| Small ® | ® | |
| Small ® w/Color | ® | |
| © | © | |
| Superscript | This what Superscript looks like | |
| Subscript | This what Subscript looks like | |
| ¢ | 99¢ | |
| — | Separeted by a — dash | |
| ½ | ½ off sale | |
| & | Flys & Honey | |
| | Spaces between words |
GLYPH ICONS
Link: Bootstrap: Glyph Icons
| Tag | Sample | Code |
|---|---|---|
| Seel All Glyph Icons Here | ||
| email@email.com |
BREAKPOINTS
Link: Bootstrap: Grid System
| Tag | Sample | Code |
|---|---|---|
| Desktop | <lg> | |
| Tablet | <md> | |
| Sm Tablet / Lg Phone | <sm> | |
| Phone | <xs> |
FONT COLORS
Link: Bootstrap: Typography
| Tag | Sample | Code |
|---|---|---|
| Gray Lighter Font | This is the Gray Lighter font | |
| Gray Light Font | This is the Gray Light font | |
| Gray Font | This is the Gray font | |
| Gray Dark Font | This is the Gray Dark font | |
| Gray Darker Font | This is the Gray Darker font | |
| Black Font | This is the Black font | |
| Blue Light Font | This is the Blue Light font | |
| Blue Light Dark Font | This is the Blue Light Dark font | |
| Blue Font | This is the Blue font | |
| Blue Dark Font | This is the Blue Dark font | |
| Green Font | This is the Green font | |
| Green Dark Font | This is the Green Dark font | |
| Orange Font | This is the Orange font | |
| Orange Dark Font | This is the Orange Dark font | |
| Red Font | This is the Red font | |
| Red Dark Font | This is the Red Dark font |
HORIZONTAL LINE BREAKS
| Tag | Sample | Code |
|---|---|---|
| Default |
|
|
| Blue |
|
|
| Red |
|
|
| Gray |
|
BUTTONS
Link: Bootstrap: Buttons
| Tag | Sample | Code |
|---|---|---|
| Extra Small Size, White Button | White Button | |
| Small Size, Black Button | Black Button | |
| Default Size, Gray Light Button | Gray Light Button | |
| Large Size, Gray Dark Button | Gray Dark Button | |
| Extra Small Size, Blue Light Button | Blue Light Button | |
| Small Size, Blue Medium Button | Blue Medium Button | |
| Default Size, Blue Dark Button | Blue Dark Button | |
| Large Size, Blue AAA Button | Blue AAA Button | |
| Extra Small Size, Gold Button | Gold Button | |
| Small Size, Orange Button | Orange Button | |
| Default Size, Orange Dark Button | Orange Dark Button | |
| Large Size, Green Button | Green Button | |
| Extra Small Size, Red AAA Button | Red AAA Button | |
| Small Size, Red Dark Button | Red Dark Button | |
| Extra Small Size, White Outline Button | White Outline Button | |
| Small Size, Black Outline Button | Black Outline Button | |
| Default Size, Gray Light Outline Button | Gray Light Outline Button | |
| Large Size, Gray Dark Outline Button | Gray Dark Outline Button | |
| Extra Small Size, Blue Light Outline Button | Blue Light Outline Button | |
| Small Size, Blue Medium Outline Button | Blue Medium Outline Button | |
| Default Size, Blue Dark Outline Button | Blue Dark Outline Button | |
| Large Size, Blue AAA Outline Button | Blue AAA Outline Button | |
| Extra Small Size, Gold Outline Button | Gold Outline Button | |
| Small Size, Orange Outline Button | Orange Outline Button | |
| Default Size, Orange Dark Outline Button | Orange Dark Outline Button | |
| Large Size, Green Outline Button | Green Outline Button | |
| Extra Small Size, Red AAA Outline Button | Red AAA Outline Button | |
| Small Size, Red Dark Outline Button | Red Dark Outline Button |
BACKGROUND COLORS
Link: Bootstrap: Contextual Backgrounds
| Tag | Sample | Code |
|---|---|---|
| White Background | #ffffff | |
| Gray Lighter Background | #f7f8f8 | |
| Gray Light Background | #e6e7e8 | |
| Gray Medium Background | #a0a0a0 | |
| Gray Background | #7c7c7c | |
| Gray Dark Background | #414141 | |
| Gray Darkest Background | #000000 | |
| Blue Light Background | #74c4ea | |
| Blue Medium Background | #5291bc | |
| AAA Blue Background | #005296 | |
| Blue Dark Background | #1b3e6e | |
| Orange Background | #e59100 | |
| Orange Dark Background | #e59100 | |
| Green Background | 9ab33b | |
| Green Dark Background | #718729 | |
| AAA Red Background | #ed1b2d | |
| Red Dark Background | #b00f1d | |
| Gold Background | #cea92b |
ALERT BOXES
Link: Bootstrap: Alerts
Warning!
Best check yo self, you're not looking too good. Nulla vitae elit libero, a pharetra augue. Praesent commodo cursus magna, vel scelerisque nisl consectetur et.
SIMPLE TABLES & GRIDS
Link: Bootstrap: Tables
Link: Bootstrap: Grid System
2 Column 50/50 Table
Right Heading
Left Paragraph Text
3 Column 50/25/25 Table
| Table Heading | ||
| Row 2 Column 2 Blue | Row 2 Column 3 Green | |
|---|---|---|
| Row 3 Column 3 Title | Row 3 Column 3 Title | |
| Row 4 Column 2 | Row 4 Column 3 | |
| Row 5 Column 2 Title | Row 5 Column 3 Title | |
| Row 6 Blue Big Text Row 6 Green Huge Text Row 6 Gray Small Text |
||
MORE STYLE INFORMATION
Link: Bootstrap: CSS Overview
Link: W3 Schools: Typography
Link: Bootstrap: Style Guide (CodePen )
Link: Bootstrap: Glyph Icons
Link: Bootstrap: 12 Column Grid System
Link: Online Editing Widget
HEADING .aaa-headingbar
FOREGROUND
| .fg-white |
.fg-white |
| .fg-black |
.fg-black |
| .fg-gray-light |
.fg-gray-light |
| .fg-gray-dark |
.fg-gray-dark |
| .fg-blue-light |
.fg-blue-light |
| .fg-blue-medium |
.fg-blue-medium |
| .fg-blue-dark |
.fg-blue-dark |
| .fg-blue-aaa |
.fg-blue-aaa |
| .fg-gold |
.fg-gold |
| .fg-orange |
.fg-orange |
| .fg-orange-dark |
.fg-orange-dark |
| .fg-green |
.fg-green |
| .fg-red-aaa |
.fg-red-aaa |
| .fg-red-dark |
.fg-red-dark |
BACKGROUND
| .bg-white |
.bg-white |
| .bg-black |
.bg-black |
| .bg-gray-light |
.bg-gray-light |
| .bg-gray-dark |
.bg-gray-dark |
| .bg-blue-light |
.bg-blue-light |
| .bg-blue-medium |
.bg-blue-medium |
| .bg-blue-dark |
.bg-blue-dark |
| .bg-blue-aaa |
.bg-blue-aaa |
| .bg-gold |
.bg-gold |
| .bg-orange |
.bg-orange |
| .bg-orange-dark |
.bg-orange-dark |
| .bg-green |
.bg-green |
| .bg-red-aaa |
.bg-red-aaa |
| .bg-red-dark |
.bg-red-dark |


